General : 727.342.5601   Toll Free : 1.888.792.0692  

Genuine Mikuni Needles

We have gathered the information below from the Mikuni product catalog.  If the needle part number is blue, you can go directly to the product page by clicking it.  If the needle part number has an asterisk next to it, that means it has been discontinued by Mikuni and will not longer be available.  The charts below do not reflect the full offering of Mikuni needles.  There are many others available.  These are only what we are able to show dimensions for.  If you know the part number of the needle, your best bet is to search for it in the main search box at the top of the site.  Many needles are visible by search only.


The jet needle controls the fuel mixture in the mid range throttle position which is approximately 1/4 to 3/4 throttle opening.  The taper of the needle determines the amount of fuel.  For example:  the thinner the diameter of the needle, the more fuel will be drawn through the needle jet.  The thicker the diameter of the needle, the less fuel will be drawn due to less available area for fuel to flow.


NEEDLE TAPER DIAMETER DIMENSION CHARTS BY SERIES

D-1 through D-5 indicates diameter (mm) at each point.

A B D-1 D-2 D-3 D-4 D-5
4E1* 50.3 28.0 2.515 2.515 2.345 2.127 1.924
4J13 50.2 24.0 2.513 2.513 2.230 1.800 1.400
4L6 50.3 24.5 2.515 2.515 2.178 1.660 1.190
4J11 41.5 21.3 2.512 2.506 2.188 1.776

D-1 through D-6 indicates diameter (mm) at each point.

A B D-1 D-2 D-3 D-4 D-5 D-6
5F3 58.0 27.4 2.519 2.519 2.419 2.135 1.863
5EJ11* 60.3 28.5 2.515 2.515 2.515 2.241 1.839 1.420
5FL11* 60.3 28.2 2.518 2.518 2.438 2.175 1.740 1.256
5FL14 58.0 28.0 2.520 2.520 2.440 2.170 1.735
5FL7 58.0 28.0 2.518 2.518 2.440 2.170 2.170 1.735
5DP7 57.6 26.4 2.512 2.512 2.440 2.259 1.580
5J6* 58.0 27.5 2.518 2.518 2.340 1.890 1.450
5L1 58.0 27.0 2.518 2.518 2.330 1.811 1.297
5J9* 58.0 27.0 2.522 2.520 1.432 1.996 1.505

D-1 through D-6 indicates diameter (mm) at each point.

A B D-1 D-2 D-3 D-4 D-5 D-6
6F5 62.3 38.1 2.515 2.456 2.454 2.364 2.098 1.840
6F4 62.3 32.0 2.515 2.442 2.436 2.206 1.939 1.678
6F8 62.3 34.0 2.512 2.512 2.386 2.214 1.945 1.688
6F16 64.6 31.2 2.520 2.404 2.400 2.201 1.941 1.679
6DH2 62.3 28.0 2.511 2.511 2.466 2.295 2.000 1.660
6F9 62.3 28.9 2.516 2.516 2.475 2.210 1.949 1.678
6CF1 61.5 29.5 2.512 2.512 2.429 2.240 1.974 1.710
6FJ6 62.3 35.2 2.505 2.505 2.505 2.376 2.040 1.606
6DH3 62.3 22.0 2.512 2.512 2.458 2.286 1.948 1.607
6L1 62.3 37.0 2.512 2.512 2.512 2.35 1.826 1.313
6DP17 62.3 32.1 2.518 2.518 2.518 2.372 1.834 1.141
6N1 62.3 37.0 2.514 2.514 2.514 2.278 1.672 1.058
6DP1 62.3 38.9 2.511 2.511 2.476 2.312 1.748 1.075
6DH4 62.3 35.5 2.520 2.520 2.440 2.258 1.915 1.575
6DH7 62.2 38.5 2.516 2.516 2.505 2.316 2.009 1.688
6DH8 62.2 20.3 2.538 2.538 2.436 2.208 1.827 1.497
6FL14 62.1 26.7 2.538 2.538 2.538 2.233 1.649 1.218
6F15 62.2 19.8 2.535 2.538 2.461 2.208 1.979 1.649
.6DP10* 62.4 26.5 2.510 2.510 2.440 2.260 1.560 0.890
6F13 64.2 32.8 2.500 2.460 2.460 2.240 1.970 1.70
6DJ30 64.7 26.3 5.510 2.510 2.450 2.090 1.660 1.24


An asterisk next to the part number indicates the needle has been discontinued

SERIES TYPE APPLICATION
#4 Series All 18mm carburetors along with 22mm and 24mm flange type
#5 Series 26mm-32mm Spigot - 28mm-34mm Flange
#6 Series 30mm-38mm Spigot
#7 Series 40mm and 44mm Spigot
#8 Series HSR 42/45
#9 Series RS and HS

D-1 through D-6 indicates diameter (mm) at each point.

A B D-1 D-2 D-3 D-4 D-5 D-6 D-7
7DH5 72.2 27.4 2.98 2.98 2.94 2.78 2.44 2.08 1.72
7F7 72.3 33.1 2.99 2.99 2.99 2.80 2.54 2.28 2.02
7F6 72.3 29.0 3.00 3.00 2.95 2.68 2.41 2.14 1.87
7DH3 72.5 28.1 2.98 2.98 2.96 2.80 2.47 2.11 1.76
7DH2 75.3 31.6 2.99 2.99 2.99 2.84 2.66 2.27 1.92

Grid List

Set Descending Direction

91-120 of 216

Grid List

Set Descending Direction

91-120 of 216